<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UserGroup.tv</title>
	<link>http://usergroup.tv</link>
	<description>Watch User Group presentations for FREE online!</description>
	<lastBuildDate>Thu, 28 Mar 2013 21:00:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.4.1" -->

	<item>
		<title>CODING NAKED &#8211; TDD ON THE EDGE</title>
		<description><![CDATA[Automated Unit Tests are your first line of defense to reducing technical debt, increasing code quality and efficiency. Come learn why TDD is not a fancy practice for the coding elite, but an understandable, obtainable and practical approach to delivering value for every developer, and how, when done properly, will increase communication and design between the business stake holders and developers. Come learn practical approaches to Test Driven Development and BDD from the author of Automated Unit Tests in the Wrox Book "Real World .NET, C# and Silverlight - Indispensable Experience from 15 MVPs Learning objectives: • Distinguish between the 4 major elements of automated unit tests. Code, Tests, Testing Framework and Test Runners and how they interact with each other to round out your engineering practices. • Discover how Mocking Frameworks and DI make your tests easier to read and write in everyday life. • Dig in to better ways to write and organize your tests so that they communicate intent, document your code for you and bridge the gap between development and business needs.]]></description>
		<link>http://usergroup.tv/videos/coding-naked-tdd-on-the-edge</link>
			</item>
	<item>
		<title>Beyond Visual Studio 2012: What’s new for Web Developers</title>
		<description><![CDATA[If you think the HTML, CSS and JavaScript editor experiences in Visual Studio 2012 are awesome, then wait till you see what’s coming next. Join Mads as he shows some of the features that are coming to Visual Studio and get a sneak peek at some of the latest innovations and experiments that are currently under development by his team.]]></description>
		<link>http://usergroup.tv/videos/beyond-visual-studio-2012-whats-new-for-web-developers</link>
			</item>
	<item>
		<title>Stateless View Models</title>
		<description><![CDATA[You've seen how to use MVVM Light to build stateful view models. You've used the message bus to synchronize that state among several view models. You saw how complex a solution can get. Now lets see a simpler alternative. Stateless view models don't need a message bus to keep data up to date. They track dependencies upon the model, and automatically update when that data changes. This simplifies your view model code by eliminating property changed notification, message publication, and state management. Stateless view models enable a powerful new set of patterns. In this session, we will explore some of those patterns, including: Linq projections, Selection model, Dynamic search and sort. This style of view model is made possible with the use of a dependency tracking framework. For this workshop, we will be using Update Controls, an open-source library available through NuGet.]]></description>
		<link>http://usergroup.tv/videos/stateless-view-models</link>
			</item>
	<item>
		<title>Windows 8 powered by Azure Mobile Services</title>
		<description><![CDATA[You want to write mobile applications, but you don’t want to write a bunch of server code. No problem! You will be amazed at how little code it takes to access a server-side database from your mobile client. Ryan Lowdermilk will walk us through this hands-on-lab, in which you will build a Windows 8 mobile application using Windows Azure Mobile Services. You will enable: Structured storage, Push notifications, Integrated authentication. And you will have fun doing it.]]></description>
		<link>http://usergroup.tv/videos/windows-8-powered-by-azure-mobile-services</link>
			</item>
	<item>
		<title>What&#8217;s new in Application Lifecycle Management 2013</title>
		<description><![CDATA[Microsoft's application lifecycle management tooling is all about enabling teams to deliver great software. In this demo-packed session, you will learn how to more effectively plan and track work by using the new Web-based project management tools; how to bridge the divide between development and operations by utilizing IntelliTrace in your production environments; and how to help keep team members on-task and ""in the zone"" with the new ""My Work"" and code review features. In addition to making your team more productive, we will show you how you can boost your overall code quality with new features such as code clone and an overhauled unit testing story in Visual Studio 2012.]]></description>
		<link>http://usergroup.tv/videos/whats-new-in-application-lifecycle-management-2013</link>
			</item>
	<item>
		<title>What&#8217;s New in ASP.NET MVC 4</title>
		<description><![CDATA[ASP.NET MVC has come a long way from its initial release in 2009. Its feature set and maturity have grown by leaps and bounds with each release, and the new fourth version is no exception. In this presentation, we'll cover some of the new features, including the ASP.NET Web API, display modes, mobile enhancements, bundling and minification, and asynchronous controllers. You'll come away with an understanding of what the new framework version offers, and why you might want to upgrade your existing MVC apps to the latest and greatest.]]></description>
		<link>http://usergroup.tv/videos/whats-new-in-asp-net-mvc-4</link>
			</item>
	<item>
		<title>Fun with Json</title>
		<description><![CDATA[Every time you turn around today someone is talking about services and one of the most common formats for data transfer on the web today is Json or JavaScript Object Notation, for is ability to be small and light on the wire and easily consumed by javascript clients. In this talk we will cover some ways to create Json services in ASP.NET. Additionally we will discuss some ways to consume these services from different types of clients: javascript in the browser with jQuery, .NET applications with JSON.NET and RestSharp. We will also look json2csharp a website that will generate POCO's from a json service.]]></description>
		<link>http://usergroup.tv/videos/fun-with-json-2</link>
			</item>
	<item>
		<title>Real-timeWeb Programming with SignalR</title>
		<description><![CDATA[Web programming has always been a one-way conversation; a client calls a server and the server sends a response. But what if you could go the other direction? What if your server code could call Javascript methods on your client? That's what SignalR allows you to do. Come see how this new library opens up a ton of possibilities for interactive and collaborative web applications.]]></description>
		<link>http://usergroup.tv/videos/real-timeweb-programming-with-signalr</link>
			</item>
	<item>
		<title>Node.js</title>
		<description><![CDATA[JavaScript is not just for browsers any more. In this session we will get an introduction to Node.js a popular platform for building systems where the code is entirely in JavaScript.  We will discuss the ins and outs of Node.js including a demonstration of a system which will be going into production, no demo code here kiddies.  In addition to discussing Node.js we'll touch on several other aspects of the Node.js ecosystem.  This promises to be an enlightening and interactive session you won't want to miss.]]></description>
		<link>http://usergroup.tv/videos/node-js</link>
			</item>
	<item>
		<title>Best Practices of a Software Craftsmen – Skills that took years to learn to need</title>
		<description><![CDATA[So you have heard of this software craftsmanship movement, and you think it is a good idea. The question that stands is how do I do that? Is it enough to call myself a craftsman and start a blog? There is a lot more to being a software craftsman than the surface betrays. In this talk we will discuss some of the problems that plague the everyday coder, and the skills/practices that will help you transcend those problems. We will walk the gambit from what TDD and BDD are trying to do all the way to how UI design is not just for guys in turtle necks anymore. The evolution of computer users requires us to evolve as well and we will talk about and use some of the tools to guide that evolution.]]></description>
		<link>http://usergroup.tv/videos/best-practices-of-a-software-craftsmen-skills-that-took-years-to-learn-to-need</link>
			</item>
</channel>
</rss>
