<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UserGroup.tv</title>
	<atom:link href="http://usergroup.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://usergroup.tv</link>
	<description>Watch User Group presentations for FREE online!</description>
	<lastBuildDate>Thu, 28 Mar 2013 21:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>CODING NAKED &#8211; TDD ON THE EDGE</title>
		<link>http://usergroup.tv/videos/coding-naked-tdd-on-the-edge</link>
		<comments>http://usergroup.tv/videos/coding-naked-tdd-on-the-edge#comments</comments>
		<pubDate>Sat, 16 Mar 2013 20:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caleb Jenkins]]></category>
		<category><![CDATA[Cowtown Code Camp]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1233</guid>
		<description><![CDATA[Automated Unit Tests are your first line of defense to reducing technical debt, increasing code quality and efficiency. Come learn why TDD is not a fancy practice for the coding elite, but an understandable, obtainable and practical approach to delivering value for every developer, and how, when done properly, will increase communication and design between the business stake holders and developers. Come learn practical approaches to Test Driven Development and BDD from the author of Automated Unit Tests in the Wrox Book "Real World .NET, C# and Silverlight - Indispensable Experience from 15 MVPs Learning objectives: • Distinguish between the 4 major elements of automated unit tests. Code, Tests, Testing Framework and Test Runners and how they interact with each other to round out your engineering practices. • Discover how Mocking Frameworks and DI make your tests easier to read and write in everyday life. • Dig in to better ways to write and organize your tests so that they communicate intent, document your code for you and bridge the gap between development and business needs.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Caleb Jenkins</p>
<h2>Abstract:</h2>
<p>Automated Unit Tests are your first line of defense to reducing technical debt, increasing code quality and efficiency. Come learn why TDD is not a fancy practice for the coding elite, but an understandable, obtainable and practical approach to delivering value for every developer, and how, when done properly, will increase communication and design between the business stake holders and developers. Come learn practical approaches to Test Driven Development and BDD from the author of Automated Unit Tests in the Wrox Book &#8220;Real World .NET, C# and Silverlight &#8211; Indispensable Experience from 15 MVPs Learning objectives: • Distinguish between the 4 major elements of automated unit tests. Code, Tests, Testing Framework and Test Runners and how they interact with each other to round out your engineering practices. • Discover how Mocking Frameworks and DI make your tests easier to read and write in everyday life. • Dig in to better ways to write and organize your tests so that they communicate intent, document your code for you and bridge the gap between development and business needs.
</p>
<h2>Bio:</h2>
<p>Caleb Jenkins leads the Customer Experience (UX) design team for the Sabre GetThere organization and Co-Chairs Sabre’s Employee Innovation Council. Previously he worked as a global Agile Coach at Sabre Airline Solutions, the largest software company in the travel industry. As a long time community leader and former Microsoft Developer Evangelist Caleb is well known for his engaging speaking style, depth of knowledge and creative energy. Founder and Principal Mentor at Proaction Mentors, former Senior Architect for Six Flags Corporation, Caleb is an active national speaker for the International .NET Association (INETA), has received the Microsoft MVP award for the last five consecutive years. Caleb is a Certified Scrum Master and Certified Professional Scrum Master, has worked as a technical editor and author for Wrox Press, and was a featured presenter on Adobe.TV. You can follow Caleb on twitter @calebjenkins or read his blog at developingUX.com</p>
<h2>Recorded At:</h2>
<p><a href="http://cowtowncodecamp.com/">Cowtown Code Camp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/coding-naked-tdd-on-the-edge/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beyond Visual Studio 2012: What’s new for Web Developers</title>
		<link>http://usergroup.tv/videos/beyond-visual-studio-2012-whats-new-for-web-developers</link>
		<comments>http://usergroup.tv/videos/beyond-visual-studio-2012-whats-new-for-web-developers#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mads Kristensen]]></category>
		<category><![CDATA[North Dallas .NET UG]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[VS2012]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1231</guid>
		<description><![CDATA[If you think the HTML, CSS and JavaScript editor experiences in Visual Studio 2012 are awesome, then wait till you see what’s coming next. Join Mads as he shows some of the features that are coming to Visual Studio and get a sneak peek at some of the latest innovations and experiments that are currently under development by his team.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Mads Kristensen</p>
<h2>Abstract:</h2>
<p>If you think the HTML, CSS and JavaScript editor experiences in Visual Studio 2012 are awesome, then wait till you see what’s coming next. Join Mads as he shows some of the features that are coming to Visual Studio and get a sneak peek at some of the latest innovations and experiments that are currently under development by his team.</p>
<h2>Bio:</h2>
<p>Mads Kristensen is a Program Manager on the Web Platforms &#038; Tools team at Microsoft working on the web developer experiences of Visual Studio. He has over a decade of experience in developing web applications on the Microsoft platform which got him the honor of becoming both an ASP.NET MVP and ASPInsider. When he founded the BlogEngine.NET open source project, he didn’t realize that it would grow to be the most popular blog application on the ASP.NET platform, used by an estimated 800,000 people worldwide. Mads is passionate about web standards and The Semantic Web and have given multiple talks at conferences all over the world. He blogs mainly about ASP.NET and regularly appears in interviews and podcasts about web technologies.</p>
<h2>Recorded At:</h2>
<p><a href="http://northdallas.net/">North Dallas .NET UG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/beyond-visual-studio-2012-whats-new-for-web-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stateless View Models</title>
		<link>http://usergroup.tv/videos/stateless-view-models</link>
		<comments>http://usergroup.tv/videos/stateless-view-models#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas XAML UG]]></category>
		<category><![CDATA[Michael L Perry]]></category>
		<category><![CDATA[Update Controls]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1229</guid>
		<description><![CDATA[You've seen how to use MVVM Light to build stateful view models. You've used the message bus to synchronize that state among several view models. You saw how complex a solution can get. Now lets see a simpler alternative. Stateless view models don't need a message bus to keep data up to date. They track dependencies upon the model, and automatically update when that data changes. This simplifies your view model code by eliminating property changed notification, message publication, and state management. Stateless view models enable a powerful new set of patterns. In this session, we will explore some of those patterns, including: Linq projections, Selection model, Dynamic search and sort. This style of view model is made possible with the use of a dependency tracking framework. For this workshop, we will be using Update Controls, an open-source library available through NuGet.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Michael L. Perry</p>
<h2>Abstract:</h2>
<p>You&#8217;ve seen how to use MVVM Light to build stateful view models. You&#8217;ve used the message bus to synchronize that state among several view models. You saw how complex a solution can get. Now lets see a simpler alternative. Stateless view models don&#8217;t need a message bus to keep data up to date. They track dependencies upon the model, and automatically update when that data changes. This simplifies your view model code by eliminating property changed notification, message publication, and state management. Stateless view models enable a powerful new set of patterns. In this session, we will explore some of those patterns, including: Linq projections, Selection model, Dynamic search and sort. This style of view model is made possible with the use of a dependency tracking framework. For this workshop, we will be using Update Controls, an open-source library available through NuGet.</p>
<h2>Bio:</h2>
<p>Michael loves all kinds of applied mathematics, including chess, music, poker, puzzles, and – of course – software. He is constantly looking for ways to share his love for math with others. Sometimes this involves checkmating them or taking their money at Texas Hold ‘Em. But usually, it involves writing, teaching, and collaborating on open source projects.</p>
<h2>Recorded At:</h2>
<p><a href="http://dallasxaml.com/">Dallas XAML UG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/stateless-view-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 powered by Azure Mobile Services</title>
		<link>http://usergroup.tv/videos/windows-8-powered-by-azure-mobile-services</link>
		<comments>http://usergroup.tv/videos/windows-8-powered-by-azure-mobile-services#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Little Rock Tech Fest]]></category>
		<category><![CDATA[Ryan Lowdermilk]]></category>
		<category><![CDATA[Azure Mobile Services]]></category>
		<category><![CDATA[win8]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1227</guid>
		<description><![CDATA[You want to write mobile applications, but you don’t want to write a bunch of server code. No problem! You will be amazed at how little code it takes to access a server-side database from your mobile client. Ryan Lowdermilk will walk us through this hands-on-lab, in which you will build a Windows 8 mobile application using Windows Azure Mobile Services. You will enable: Structured storage, Push notifications, Integrated authentication. And you will have fun doing it.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Ryan Lowdermilk</p>
<h2>Abstract:</h2>
<p>You want to write mobile applications, but you don’t want to write a bunch of server code. No problem! You will be amazed at how little code it takes to access a server-side database from your mobile client. Ryan Lowdermilk will walk us through this hands-on-lab, in which you will build a Windows 8 mobile application using Windows Azure Mobile Services. You will enable: Structured storage, Push notifications, Integrated authentication. And you will have fun doing it.</p>
<h2>Bio:</h2>
<p>Ryan Lowdermilk is a Developer Evangelist for Microsoft in the Dallas/Fort Worth area. He educates and empowers developers to deliver first class application experiences to the Windows Phone and Windows 8 platforms. Prior to joining Microsoft, Ryan served as a software consultant in the Los Angeles area with responsibility for designing and implementing customer relationship and business intelligence solutions. Ryan has worked alongside some of L.A.’s top entertainment and retail firms to design and implement custom software solutions which boosted productivity, lowered the bottom line and increased profitability.</p>
<h2>Recorded At:</h2>
<p><a href="http://lrtechfest.com">Little Rock Tech Fest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/windows-8-powered-by-azure-mobile-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in Application Lifecycle Management 2013</title>
		<link>http://usergroup.tv/videos/whats-new-in-application-lifecycle-management-2013</link>
		<comments>http://usergroup.tv/videos/whats-new-in-application-lifecycle-management-2013#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Little Rock Tech Fest]]></category>
		<category><![CDATA[Michael Wiley]]></category>
		<category><![CDATA[ALM]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1224</guid>
		<description><![CDATA[Microsoft's application lifecycle management tooling is all about enabling teams to deliver great software. In this demo-packed session, you will learn how to more effectively plan and track work by using the new Web-based project management tools; how to bridge the divide between development and operations by utilizing IntelliTrace in your production environments; and how to help keep team members on-task and ""in the zone"" with the new ""My Work"" and code review features. In addition to making your team more productive, we will show you how you can boost your overall code quality with new features such as code clone and an overhauled unit testing story in Visual Studio 2012.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Michael Wiley</p>
<h2>Abstract:</h2>
<p>Microsoft&#8217;s application lifecycle management tooling is all about enabling teams to deliver great software. In this demo-packed session, you will learn how to more effectively plan and track work by using the new Web-based project management tools; how to bridge the divide between development and operations by utilizing IntelliTrace in your production environments; and how to help keep team members on-task and &#8220;&#8221;in the zone&#8221;" with the new &#8220;&#8221;My Work&#8221;" and code review features. In addition to making your team more productive, we will show you how you can boost your overall code quality with new features such as code clone and an overhauled unit testing story in Visual Studio 2012.</p>
<h2>Bio:</h2>
<p>Michael Wiley is a Premier Field Engineer with Microsoft who specializes in Visual Studio Application Lifecycle Management (ALM), Powershell, and Windows troubleshooting. He is a regular technical presenter at local and regional events. Prior to working with Microsoft, Michael was a VB.Net MVP and a software engineer who delivered solutions in a variety of markets including healthcare, government, financial services, and information management. He is heavily involved in the Developer community and was the Founder and President of the Little Rock .NET User Group for three years. In his spare time Michael enjoys hiking, scuba diving, and creating haunted houses.</p>
<h2>Recorded At:</h2>
<p><a href="http://lrtechfest.com">Little Rock Tech Fest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/whats-new-in-application-lifecycle-management-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in ASP.NET MVC 4</title>
		<link>http://usergroup.tv/videos/whats-new-in-asp-net-mvc-4</link>
		<comments>http://usergroup.tv/videos/whats-new-in-asp-net-mvc-4#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Sullivan]]></category>
		<category><![CDATA[Little Rock Tech Fest]]></category>
		<category><![CDATA[ASP.NET MVC]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1222</guid>
		<description><![CDATA[ASP.NET MVC has come a long way from its initial release in 2009. Its feature set and maturity have grown by leaps and bounds with each release, and the new fourth version is no exception. In this presentation, we'll cover some of the new features, including the ASP.NET Web API, display modes, mobile enhancements, bundling and minification, and asynchronous controllers. You'll come away with an understanding of what the new framework version offers, and why you might want to upgrade your existing MVC apps to the latest and greatest.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Brian Sullivan</p>
<h2>Abstract:</h2>
<p>ASP.NET MVC has come a long way from its initial release in 2009. Its feature set and maturity have grown by leaps and bounds with each release, and the new fourth version is no exception. In this presentation, we&#8217;ll cover some of the new features, including the ASP.NET Web API, display modes, mobile enhancements, bundling and minification, and asynchronous controllers. You&#8217;ll come away with an understanding of what the new framework version offers, and why you might want to upgrade your existing MVC apps to the latest and greatest.</p>
<h2>Bio:</h2>
<p>Brian Sullivan is a senior consultant for Improving Enterprises in Dallas. He got his start in programming maintaining legacy mainframe applications in COBOL at a large trucking company, but quickly realized he needed to find a more productive environment in order to stay sane. He jumped at the opportunity to help transition some of those COBOL applications to .NET, and he hasn&#8217;t looked back since. He has been working with Microsoft technologies for about 7 years, and is interested in increasing the exposure of agile techniques and methodologies in the Microsoft developer community.Brian Sullivan is the founder of the Shreveport .NET User Group and speaks frequently at local user groups and regional conferences. Brian is a Microsoft MVP in ASP.NET and a graduate of Harding University in Searcy, AR.</p>
<h2>Recorded At:</h2>
<p><a href="http://lrtechfest.com/speakers/list/#brian-sullivan">Little Rock Tech Fest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/whats-new-in-asp-net-mvc-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Json</title>
		<link>http://usergroup.tv/videos/fun-with-json-2</link>
		<comments>http://usergroup.tv/videos/fun-with-json-2#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Little Rock Tech Fest]]></category>
		<category><![CDATA[Shawn Weisfeld]]></category>
		<category><![CDATA[Json]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1220</guid>
		<description><![CDATA[Every time you turn around today someone is talking about services and one of the most common formats for data transfer on the web today is Json or JavaScript Object Notation, for is ability to be small and light on the wire and easily consumed by javascript clients. In this talk we will cover some ways to create Json services in ASP.NET. Additionally we will discuss some ways to consume these services from different types of clients: javascript in the browser with jQuery, .NET applications with JSON.NET and RestSharp. We will also look json2csharp a website that will generate POCO's from a json service.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Shawn Weisfeld</p>
<h2>Abstract:</h2>
<p>Every time you turn around today someone is talking about services and one of the most common formats for data transfer on the web today is Json or JavaScript Object Notation, for is ability to be small and light on the wire and easily consumed by javascript clients. In this talk we will cover some ways to create Json services in ASP.NET. Additionally we will discuss some ways to consume these services from different types of clients: javascript in the browser with jQuery, .NET applications with JSON.NET and RestSharp. We will also look json2csharp a website that will generate POCO&#8217;s from a json service.</p>
<h2>Bio:</h2>
<p>Shawn is passionate about building awesome line of business applications and websites with .NET technologies. He is currently a Microsoft C# MVP and founder of http://UserGroup.tv. Read his full bio at http://about.me/shawnweisfeld</p>
<h2>Recorded At:</h2>
<p><a href="http://lrtechfest.com">Little Rock Tech Fest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/fun-with-json-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-timeWeb Programming with SignalR</title>
		<link>http://usergroup.tv/videos/real-timeweb-programming-with-signalr</link>
		<comments>http://usergroup.tv/videos/real-timeweb-programming-with-signalr#comments</comments>
		<pubDate>Fri, 01 Mar 2013 20:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brian Sullivan]]></category>
		<category><![CDATA[Little Rock Tech Fest]]></category>
		<category><![CDATA[SignalR]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1218</guid>
		<description><![CDATA[Web programming has always been a one-way conversation; a client calls a server and the server sends a response. But what if you could go the other direction? What if your server code could call Javascript methods on your client? That's what SignalR allows you to do. Come see how this new library opens up a ton of possibilities for interactive and collaborative web applications.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Brian Sullivan</p>
<h2>Abstract:</h2>
<p>Web programming has always been a one-way conversation; a client calls a server and the server sends a response. But what if you could go the other direction? What if your server code could call Javascript methods on your client? That&#8217;s what SignalR allows you to do. Come see how this new library opens up a ton of possibilities for interactive and collaborative web applications.</p>
<h2>Bio:</h2>
<p>Brian Sullivan is a senior consultant for Improving Enterprises in Dallas. He got his start in programming maintaining legacy mainframe applications in COBOL at a large trucking company, but quickly realized he needed to find a more productive environment in order to stay sane. He jumped at the opportunity to help transition some of those COBOL applications to .NET, and he hasn&#8217;t looked back since. He has been working with Microsoft technologies for about 7 years, and is interested in increasing the exposure of agile techniques and methodologies in the Microsoft developer community.Brian Sullivan is the founder of the Shreveport .NET User Group and speaks frequently at local user groups and regional conferences. Brian is a Microsoft MVP in ASP.NET and a graduate of Harding University in Searcy, AR.</p>
<h2>Recorded At:</h2>
<p><a href="http://lrtechfest.com/speakers/list/#brian-sullivan">Little Rock Tech Fest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/real-timeweb-programming-with-signalr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node.js</title>
		<link>http://usergroup.tv/videos/node-js</link>
		<comments>http://usergroup.tv/videos/node-js#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas .NET UG]]></category>
		<category><![CDATA[Shane Holder]]></category>
		<category><![CDATA[Nodejs]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1216</guid>
		<description><![CDATA[JavaScript is not just for browsers any more. In this session we will get an introduction to Node.js a popular platform for building systems where the code is entirely in JavaScript.  We will discuss the ins and outs of Node.js including a demonstration of a system which will be going into production, no demo code here kiddies.  In addition to discussing Node.js we'll touch on several other aspects of the Node.js ecosystem.  This promises to be an enlightening and interactive session you won't want to miss.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Shane Holder</p>
<h2>Abstract:</h2>
<p>JavaScript is not just for browsers any more. In this session we will get an introduction to Node.js a popular platform for building systems where the code is entirely in JavaScript.  We will discuss the ins and outs of Node.js including a demonstration of a system which will be going into production, no demo code here kiddies.  In addition to discussing Node.js we&#8217;ll touch on several other aspects of the Node.js ecosystem.  This promises to be an enlightening and interactive session you won&#8217;t want to miss.</p>
<h2>Bio:</h2>
<p>Shane Holder lives in Garland, TX with 2 beautiful children and a very tolerant wife. He holds a Bachelors of Science in Computer Science Engineering from the University of Texas in Arlington which sits on a dusty shelf somewhere. Shane currently works as a Solutions Architect for AmerisourceBergen building products to make peoples lives better.</p>
<h2>Recorded At:</h2>
<p><a href="http://www.ddnug.net/">Dallas .NET UG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/node-js/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices of a Software Craftsmen – Skills that took years to learn to need</title>
		<link>http://usergroup.tv/videos/best-practices-of-a-software-craftsmen-skills-that-took-years-to-learn-to-need</link>
		<comments>http://usergroup.tv/videos/best-practices-of-a-software-craftsmen-skills-that-took-years-to-learn-to-need#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas C# SIG]]></category>
		<category><![CDATA[Devlin Liles]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://usergroup.tv/?p=1181</guid>
		<description><![CDATA[So you have heard of this software craftsmanship movement, and you think it is a good idea. The question that stands is how do I do that? Is it enough to call myself a craftsman and start a blog? There is a lot more to being a software craftsman than the surface betrays. In this talk we will discuss some of the problems that plague the everyday coder, and the skills/practices that will help you transcend those problems. We will walk the gambit from what TDD and BDD are trying to do all the way to how UI design is not just for guys in turtle necks anymore. The evolution of computer users requires us to evolve as well and we will talk about and use some of the tools to guide that evolution.]]></description>
			<content:encoded><![CDATA[<h2>Speaker:</h2>
<p>Devlin Liles</p>
<h2>Abstract:</h2>
<p>So you have heard of this software craftsmanship movement, and you think it is a good idea. The question that stands is how do I do that? Is it enough to call myself a craftsman and start a blog? There is a lot more to being a software craftsman than the surface betrays. In this talk we will discuss some of the problems that plague the everyday coder, and the skills/practices that will help you transcend those problems. We will walk the gambit from what TDD and BDD are trying to do all the way to how UI design is not just for guys in turtle necks anymore. The evolution of computer users requires us to evolve as well and we will talk about and use some of the tools to guide that evolution.
</p>
<h2>Bio:</h2>
<p>Devlin Liles is a Principal Consultant at Improving Enterprises and a passionate technologist. Devlin prides himself on staying a generalist, but his passion in development is data and its interactions. These passions gained him the recognition of Microsoft as an MVP of Data Platform Development awardee. Since 2007 he has been presenting and teaching classes on software development practices and tools to audiences around the nation. He is a regular national presenter at user groups, conferences, and community events. He founded an internal Corporate Software Craftsmanship conference in Northwest Arkansas as well as led the Tyson User group for a year and a half. He has been involved in many conferences and events(Dallas TechFest, Houston TechFest, Houston CodeCamp, Houston GiveCamp, AgileDotNet) as a coordinator; planner; or just a helping hand. Recently Devlin became published along with his good friend Tim Rayburn as authors of a book about Entity Framework and the expert approach to it. He is an avid soccer player and hobbyist gamer.</p>
<h2>Recorded At:</h2>
<p><a href="http://dallas-csharp-sig.com/2013/01/03/dallas-c-sig-feb-meeting-best-practices-of-a-software-craftsmen-skills-that-took-years-to-learn-to-need/">Dallas C# SIG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://usergroup.tv/videos/best-practices-of-a-software-craftsmen-skills-that-took-years-to-learn-to-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
